![]() |
||||||||||||||
Name | : Dola Sandeep |
|||||||||||||
Roll Number | : 321ec0001 |
|||||||||||||
Date of Joining | : 26-07-21 |
|||||||||||||
Research field | : | |||||||||||||
Advisor’s Name | : Dr. Eswaramoorthy |
|||||||||||||
Mode | : Full-time | |||||||||||||
: 321ec0001@iiitk.ac.in |
![]() |
||||||||||||||
Name | : Chakravarthy Gunturu |
|||||||||||||
Roll Number | : 321EC0003 |
|||||||||||||
Date of Joining | : 26-07-21 |
|||||||||||||
Research field | : Visible Light Communications |
|||||||||||||
Advisor’s Name | : Dr. Valluri Siva Prasad |
|||||||||||||
Mode | : Full-time | |||||||||||||
: 321ec0003@iiitk.ac.in |
![]() |
||||||||||||||
Name | : Indra Kumar |
|||||||||||||
Roll Number | : 322ec0001 |
|||||||||||||
Date of Joining | : 01-07-22 |
|||||||||||||
Research field | : Microwave Filter Design | |||||||||||||
Advisor’s Name | : Dr. Yashwanth K.N.G.B. |
|||||||||||||
Mode | : Full-time | |||||||||||||
: 322ec0001@iiitk.ac.in |
![]() |
||||||||||||||
Name | : Dhanunjayadu Nasika |
|||||||||||||
Roll Number | : 421ec0002 |
|||||||||||||
Date of Joining | : 27-12-21 |
|||||||||||||
Research field | : | |||||||||||||
Advisor’s Name | : Dr. Eswaramoorthy K V |
|||||||||||||
Mode | : Part-time | |||||||||||||
: 421ec0002@iiitk.ac.in |
![]() |
||||||||||||||
Name | : S Fowzia Sultana | |||||||||||||
Roll Number | : 422ec0001 | |||||||||||||
Date of Joining | : 01-07-22 | |||||||||||||
Research field | : MIMO Communications | |||||||||||||
Advisor’s Name | : Dr. K. Krishna Naik | |||||||||||||
Mode | : Part-time | |||||||||||||
: 422ec0001@iiitk.ac.in |
________________________________________________________________________________________________