Dr. ESWARAMOORTHY KV, PhD
Assistant Professor (Grade-I),
Department of Electronics and Communication Engineering
Email: eswaramoorthykv [at] iiitk.ac.in | Contact Number: 08518-289100-174(E)
Academic Qualifications
Ph.D in instrumentation Engineering (Specialization: Electrochemical Sensors) from Indian Institute of Science (IISc), Bangalore
M.E in Power Electronics from Vellore Institute of Technology (VIT), Vellore.
B.E in Electrical and Electronics Engineering from Bannari Amman Institute of Technology, Tamil Nadu
Areas of Interest/Specialization
Electrochemical biosensor, Non-invasive body fluid monitoring, Biomedical Instrumentation, Industrial Automation, Electrochemical techniques, Analog, and Power Electronics, Internet of Things (IoT) for Agriculture, manufacturing industry and Smart City and Drones.
Professional / Teaching Experience
Year Wise | Role |
February 07th 2023 – Till Date | Assistant Professor (Grade I) | Department of Electronics and Communication Engineering (ECE), Indian Institute of Information Technology Design and Manufacturing Kurnool |
February 14th 2019– February 06th 2023 | Assistant Professor (Grade II) |
June 15th 2016 – February 13th 2019 | Assistant Professor (On contract) |
Teaching Summary @ IIITDM Kurnool
S. No. | Course Number | Course Title | Year-Semester | Number of Credits | Number of Students | Numerical value of Feedback obtained, if available (out of 5) |
1 | EC594 | Seminar | 2024-July to November | 1 | 13 | Ongoing |
2 | ME206 | Electrical Drives, Sensors, and Microprocessor Practice | 2024-July to November | 2 | 47 | Ongoing |
3 | EC449 | Design Project | 2024-July to November | 5 | 39 | Ongoing |
4 | EC308 | Sensing and Instrumentation Practice | 2024-July to November | 3 | 49 | Ongoing |
5 | EC571 | Drone Technology | 2024-July to November | 4 | 3 | Ongoing |
6 | EC799 | Research Project | 2024-July to November | 0 | 3 | Ongoing |
7 | EC799-VI | Research Project | 2024-July to November | 0 | 1 | Ongoing |
8 | EC799-VII | Research Project | 2024-July to November | 0 | 0 | Ongoing |
9 | ME204 | Electrical Drives, Sensors, and Microprocessor | 2024-July to November | 3 | 46 | Ongoing |
10 | EC542 | Design of IoT System | 2024-Dec to 2024-April | 3 | 2 | No Data Found |
11 | EC523 | Circuits for Electronic System Design | 2024-Dec to 2024-April | 3 | 41 | 3.87 |
12 | ME211I | Sensors and Controls | 2024-Dec to 2024-April | 3 | 34 | 4.34 |
13 | EC256 | Electrical Drive Practice | 2024-Dec to 2024-April | 3 | 49 | 4.35 |
14 | EC462 | Design of IoT System | 2023-August to November | 3 | 2 | No Data Found |
15 | ME205I | Electrical Drives | 2023-August to November | 3 | 34 | 4.27 |
16 | EC308 | Sensing and Instrumentation Practice | 2023-August to November | 3 | 40 | 4.2 |
17 | ME211I | Sensors and Controls | 2023-Jan to April | 3 | 23 | 4.55 |
18 | EC256 | Electrical Drive Practice | 2023-Jan to April | 3 | 40 | 4.29 |
19 | EC307I | Embedded Systems Practice | 2023-Jan to April | 3 | 38 | 4.51 |
20 | EC516 | Design of IoT Systems | 2022-July to November | 3 | 1 | No Data Found |
21 | ME205I | Electrical Drives | 2022-July to November | 3 | 24 | 4.52 |
22 | EC303I | Electronic Manufacturing and Prototyping | 2022-July to November | 3 | 38 | 4.54 |
23 | EC304I | Sensing and Instrumentation Practice | 2022-July to November | 3 | 38 | 4.54 |
24 | EC207T | Power Electronics | 2022-Jan to April | 3 | 38 | 4.4 |
25 | EC504T | Circuits for Electronic System Design | 2022-Jan to March | 3 | 3 | No Data Found |
26 | ME211I | Sensors and Controls | 2022-Jan to April | 3 | 32 | 4.32 |
27 | EC205I | Electrical Drive Practice | 2022-Jan to April | 3 | 38 | 4.43 |
28 | ME205I | Electrical Drives | 2021-August to December | 3 | 35 | 4.45 |
29 | EC462 | Design of IoT System | 2021-August to December | 3 | 17 | 3.92 |
30 | EC516 | Design of IoT Systems | 2021-August to December | 3 | 2 | 3.92 |
31 | EC303I | Electronic Manufacturing and Prototyping | 2021-August to December | 3 | 39 | 3.79 |
32 | EC304I | Sensing and Instrumentation Practice | 2021-August to December | 3 | 39 | 3.82 |
33 | EC207T | Power Electronics | 2021-Jan to April | 3 | 39 | 3.95 |
34 | EC205I | Electrical Drive Practice | 2021-Jan to April | 3 | 39 | 3.92 |
35 | ME211I | Sensors and Controls | 2021-Jan to April | 3 | 33 | 4.27 |
36 | EC504T | Circuits for Electronic System Design | 2021-Jan to April | 3 | 2 | No Data Found |
37 | EC504P | Circuits for Electronic System Design Practice | 2021-Jan to April | 2 | 2 | No Data Found |
38 | ELE504T | Circuits for Electronic System Design | 2021-Jan to April | 3 | 4 | No Data Found |
39 | ELE314P | Sensing and Instrumentation Practice | 2020-August to December | 3 | 35 | 4.05 |
40 | ME320P | Sensors and Controls Practice | 2020-August to December | 2 | 22 | No Data Found |
41 | ELE507T | Internet of Things | 2020-August to December | 3 | 26 | No Data Found |
42 | INT403 | Internship | 2020-August to December | 3 | 14 | No Data Found |
43 | EC202T | Analog Circuits | 2020-August to December | 3 | 39 | 3.89 |
44 | MEC320P | Sensors and Controls Practice | 2020-August to December | 2 | 34 | 3.77 |
45 | ELE220P | Electrical Drives Practice | 2020-August to December | 3 | 35 | 4.28 |
46 | ME205I | Electrical Drives | 2020-August to December | 3 | 33 | 4.12 |
47 | ELE223P | Analog Circuits Practice | 2020-August to December | 2 | 33 | 3.92 |
48 | ELE223T | Analog Circuits | 2020-August to December | 3 | 33 | 3.85 |
49 | ME320T | Sensors and Controls | 2020-August to December | 3 | 34 | 3.77 |
50 | ELE219T | Power Electronics | 2020-Jan to April | 3 | 35 | 4.22 |
51 | INT303 | Product Design Practice | 2020-Jan to April | 2 | 100 | No Data Found |
52 | ELE504A | Embedded System Practice | 2020-Jan to April | 3 | 31 | 3.67 |
53 | ELE225E | Circuits for Electronics System Design | 2020-Jan to April | 3 | 14 | 3.83 |
54 | MEC320T | Sensors and Controls | 2019-July to November | 3 | 31 | No Data Found |
Research@IIITDM Kurnool
Publications and Academic Contributions
The following details for each publication has been included for reference:
Impact Factor: Applicable (for journal articles)
Quartile: Applicable (for journal articles; Q1, Q2, Q3, Q4)
Conference Rating: If applicable (for conference proceedings; A*, A, B, C, etc.)
Publications with full text available (including conference proceedings) are considered.
List of publications before joining IIITDM-Kurnool
Research@ Indian Institute of Science (IISc), Bengaluru, Karnataka (Doctoral Tenure)
Number of Research Publications under the affiliation of IISc, Bengaluru Karnataka
S. No. | Publication Category | During Ph.D. Tenure | Overall |
1 | Number of SCI/E-SCI/Scopus Journals Published/Accepted Q1 – 2; Q2 – 2 | 4 | 4 |
Total Journals Published/Accepted | 4 | 4 |
S. No. | Journal Details | Impact Factor (IF) | Indexed : SCI/E-SCI/Scopus | Year | Quality |
4 | Varadharaj, E. K.,&Jampana, N. (2016). Effect of potassium present in stratum corneum during non‐invasive measurement of potassium in human subjects using reverse iontophoresis. Skin Research and Technology, 22(1), 89-97. DOI https://doi.org/10.1111/srt.12233 | 2 | SCI | 2016 | Q2 |
3 | Varadharaj, E. K.,&Jampana, N. (2016). Non-invasive potentiometric sensor for measurement of blood urea in human subjects using reverse iontophoresis. Journal of the Electrochemical Society, 163(7), B340. DOI 10.1149/2.0751607jes | 3.1 | SCI | 2016 | Q3 |
2 | Varadharaj, E. K.,&Jampana, N. (2015). Studies on carbon mediated paste screen printed sensors for blood glucose sensing application. ECS Journal of Solid State Science and Technology, 4(10), S3077. DOI https://doi.org/10.1149/06638.0023ecst | - | SCI | 2015 | Q3 |
1 | Varadharaj, E. K., &Jampana, N. (2015). Development and Evaluation of Prussian Blue Mediated Glucose Sensor for Reverse Iontophoresis Application. ECS Electrochemistry Letters, 4(11), B13. DOI https://doi.org/10.1149/2.0051511eel | - | SCI | 2015 | Q4 |
Section A: List of publications before joining @ IIITDM Kurnool
S. No. | Publication Category | Overall |
1 | Number of SCI/E-SCI/Scopus Journals Published/Accepted Section B: Q1 – 4, Q2 – 3, Q3 – 1 Section C: Q1 – 1, Q2 – 12, Q3 – 5 Total: Q1 – 5, Q2 – 15, Q3 – 6 | 14 |
Total Journals Published/Accepted | 14 |
Section B:List of publications after joining IIITDM-K, based on the work initiated before joining IIITDM-K, with no student from IIITDM-K as co-author.
S. No. | Journal Details | Impact Factor (IF) | Indexed : SCI/E-SCI/Scopus | Year | Quality |
Research@ IIITDM Kurnool |
3 | George, J., Vikraman, H. K., Sivalingam, Y., Varadharaj, E. K.,&Mangalampalli SRN, K. (2024). Ultrafast Self‐Powered Ti–Zn–N Photodetector‐Based Optocoupler for Power Electronics Applications. Energy Technology, 2301608. DOI: https://doi.org/10.1002/ente.202301608 | 3.6 | SCI | 2024 | Q2 |
2 | Lakshmanan, R., Balachandar, S., Varadharaj, E. K., Shivaprakash, N. C., Shobin, L. R., Ramachandran, R., & Sindhu, S. (2021). Synthesis and Fabrication of Fluorescent Green OLEDs Based on PEDOT: PSS/Silver Nanowire Hybrid-Composite Anode and Their Performance. ECS Journal of Solid State Science and Technology, 10(3), 036003. DOI https://doi.org/10.1149/2162-8777/abe97e | 1.8 | SCI | 2021 | Q3 |
1 | Kuppuswamy, G. P., Pushparaj, K., Surya, V. J., Varadharaj, E. K., Kumar, S. S., Di Natale, C., & Sivalingam, Y. (2022). A ZIF-67 derived Co 3 O 4 dodecahedron shaped microparticle electrode based extended gate field-effect transistor for non-enzymatic glucose detection towards the diagnosis of diabetes mellitus. Journal of Materials Chemistry C, 10(13), 5345-5355. DOI https://doi.org/10.1039/D1TC05281K | 5.7 | SCI | 2021 | Q1 |
Section C:List of publications after joining IIITDM-K, based on the work that is initiated after joining IIITDM-K with students from IIITDM-K as
S. No. | Journal Details | Impact Factor (IF) | Indexed : SCI/E-SCI/Scopus | Year | Quality |
Research@ IIITDM Kurnool |
11 | Rahman, H., Sundeep, D., Sastry, C. C., Krishnaiah, J., &K Varadharaj, E. (2024). Investigation of Ballistic and Mechanical Properties of AlNPB Metal Matrix Composites Reinforced with TiCN Decorated Graphene Nano Flakes for Light Armored Vehicles. Journal of Alloys and Compounds, 174482. DOI: https://doi.org/10.1016/j.jallcom.2024.174482 | 6.2 | SCI | 2024 | Q1 |
10 | B. Sendhil Nathan, B. Veera Siva Reddy, C. Chandrasekhara Sastry, J. Krishnaiah and K.V. Eswaramoorthy (2024). Innovative Framework for Effective Service Parts Management in the Automotive Industry. Frontiers in Mechanical Engineering, 10. DOI: https://doi.org/10.3389/fmech.2024.1361688 | 2.3 | E-SCI | 2024 | Q2 |
9 | T. Abhishek, Dola Sundeep, C. Chandrasekhara Sastry, K.V. Eswaramoorthy, Gagan Chaitanya Kesireddy,…& Emad Abouel Nasr (2024). Experimental investigation of tungsten-nickel-iron alloy, W95Ni3.5Fe1.5, in correlation with copper monolithic bullets. Frontiers in Mechanical Engineering, 10 DOI:https://doi.org/10.3389/fmech.2024.1383341 | 2.3 | E-SCI | 2024 | Q2 |
8 | Bairapudi, Anil, C. Chandrasekhara Sastry, Krishnaiah, J., Dola Sundeep and Eswaramoorthy KV (2024). Experimental Investigation of SLA and DLP additive manufactured pallets. Material Science Poland, 42(1), 1-31. DOI: https://doi.org/10.2478/msp-2024-0001 | 1.1 | SCI | 2024 | Q3 |
7 | Umadevi, K., Sundeep, D., Varadharaj, E. K., Sastry, C. C., Shankaralingappa, A., Chary, R. N., & Vighnesh, A. R. (2024). Precision Detection of Fungal Co-Infections for Enhanced COVID-19 Treatment Strategies Using FESEM Imaging. Indian Journal of Microbiology, 1-15. DOI: https://doi.org/10.1007/s12088-024-01246-1 | 3.1 | SCI | 2024 | Q3 |
6 | Rahman, A. H., Sundeep, D., Sastry, C. C., Krishnaiah, J., &Varadharaj, E. K. (2024). Mechanical properties and performance evaluation of aluminum nickel phosphorus bronze MMC reinforced with TiCN+ SiC nanopowders for lightweight armored vehicles. Journal of Nanoparticle Research, 26(1), 3. DOI https://doi.org/10.1007/s11051-023-05901-4 | 2.3 | SCI | 2023 | Q2 |
5 | Bairapudi, A., C. Chandrasekhara Sastry, Sundeep, D., &Varadharaj, E. K. (2023). Investigation of micro lattice spiral wound membrane structures availing DLP and FDM techniques for water treatment. Physica Scripta, 98(11), 115021. DOI 10.1088/1402-4896/ad0001 | 2.9 | SCI | 2023 | Q2 |
4 | Jhansi, R., Sundeep, D., Umadevi, K., Varadharaj, E. K., C. Chandrasekhara Sastry, Krishna, A. G., Raj, N.S., & Patil, S. (2023). Mechanical and Spectroscopic Investigation of Novel f-MWCNTS/g-C3N4/TiO2 Ternary Nanocomposite Reinforced Denture Base PMMA. Physica Scripta. DOI 10.1088/1402-4896/acecb0 | 2.9 | SCI | 2023 | Q2 |
3 | Umadevi, K., Sundeep, D., Jhansi, R., Varadharaj, E. K., C. Chandrasekhara Sastry., Nagarjunachary, R., Krishna, A.G., & Patil, S. (2023). Effect of Functionalization of 2D Graphene Nanosheets on Oxidation Stress of BEAS-2B Cells. BioNanoScience, 1-16. DOI https://doi.org/10.1007/s12668-023-01155-5 | 3 | E-SCI | 2023 | Q3 |
2 | Venkatesan, Su, J. Jerald, Dola Sundeep, Eswaramoorthy K. Varadharaj, and C. Chandrasekhara Sastry. "Evaluation of mechanical and corrosion properties of TiB2-Y2O3 nanocomposite fused bronze metal matrix composite." Surface Topography: Metrology and Properties 10, no. 3 (2022): 035003. DOI 10.1088/2051-672X/ac7faa | 2.18 | SCI | 2022 | Q2 |
1 | Sundeep, Dola, Eswaramoorthy K. Varadaraj, S. Daniel Ephraim, C. Chandrasekhara Sastry, and A. Gopala Krishna. "Mechanical, morphological and thermal analysis of unidirectional fabricated sisal/flax hybrid natural fiber composites." Surface Topography: Metrology and Properties 10, no. 1 (2022): 015028. DOI 10.1088/2051-672X/ac5780 | 2.03 | SCI | 2022 | Q2 |
Industry-Academia Collaboration (Open to working on real-time problems)
In Detail Collaboration
All India Institute of Medical Sciences, Mangalagiri |
All India Institute of Medical Sciences, New Delhi |
Osmania Medical College, Hyderabad |
Government Medical College, Nizamabad |
NTR University of Health Sciences |
Member, Dental Council of India & Principal, St. Joseph Dental College |
University of Texas at Arlington |
Jawaharlal Nehru Technological University, Kakinada |
CSIR - Central Electronics Engineering Research Institute, Chennai |
DRDO - Combat Vehicles Research & Development Establishment (CVRDE), Chennai |
DRDO - Electronics and Radar Development Establishment (LRDE) |
MSME - Central Institute of Tool Design (CITD), Hyderbad |
Gazi University Faculty of Engineering |
College of Engineering, King Saud University, Riyadh, Saudi Arabia |
VSB—Technical University of Ostrava, Ostrava |
National Institute of Technology, Tiruchirappalli |
DRDO - Defence Metallurgical Research Laboratory (DMRL), Hyderabad |
DRDO - Combat Vehicles Research & Development Establishment (CVRDE), Chennai |
Ford Motor Private Limited, India |
IIITDM Kancheepuram |
SRM University, Chennai |
Patents, if any: Sanctioned and filed from IIITDM-K
S. No. | Number of Patents | Filed | Granted |
1 | Number of Utility Patents Filed/Granted | 3 | 2 |
2 | Number of Design Patents Filed/Granted | 8 | 7 |
Total Patents Filed/Granted | 11 | 9 |
Patents Filed/Granted Details
S. No. | Name of the Inventors | Title of the Patent | Application No. & Date | Status | Patent Provider | Field of Invention & Grantee Patent Number |
1 | Kishore Kumar Nataraju, V.P. Goutham Murari, C. Chandrasekhara Sastry, Binay Sethu, P. Hariharan | Safety measures for passengers in multi axle buses in India | 202041023906 & 08.06.2020 | Utility Patent Granted | Indian Patent Office, Chennai | Electronics & 441086 |
2 | A.N. Praveen Raj, K. Shanmuga Sundaram, C. Chandrasekhara Sastry | A device and a method for executing the dry and cryogenic based friction stir welding (FSW) of the non-ferrous metal alloys | 202141020606 & 06.05.2021 | Utility Patent Granted | Indian Patent Office, Chennai | Mechanical Engineering & 522602 |
3 | A. Navukkarasan, M. Pradeep Kumar, C. Chandrasekhara Sastry | Method of cryogenic broaching of AISI 4340 steel | 202141024397 & 01.06.2021 | Utility Patent Granted | Indian Patent Office, Chennai | Mechanical Engineering & 506082 |
4 | U. Joel Nipun Rufus, A. Raghuvaran, M.K. Jayaram Reddy, C. Chandrasekhara Sastry | A system and a method for white light-based deep 3D scanning and developing of the movable objects | 202141025235 & 07.06.2021 | Application Under Examination | Indian Patent Office, Chennai | Computer Science |
5 | A. Navukkarasan, M. Pradeep Kumar, C. Chandrasekhara Sastry | Method of cryogenic broaching of AISI 4340 steel | 2021103624 & 25.06.2021 | Innovation Patent Granted | Australian Innovation Patent | Mechanical Engineering |
6 | Dola Sundeep, Eswaramoorthy KV, C. Chandrasekhara Sastry, Jhansi. R | A process for the manufacture of unidirectional sisal/flax hybrid fiber composite | 202241012699 & 09.03.2022 | Utility Patent Granted | Indian Patent Office, Chennai | Chemical & 441884 |
7 | Dola Sundeep, Ragala Jhansi, C. Chandrasekhara Sastry, Eswaramoorthy K Varadharaj, N. Sleeva Raj, Arigela Sri Harsha | A reinforced denture base PMMA with F-MWCNTS/G-C3N4/TiO2 ternary nanocomposite powder | 202241035176 & 24.06.2022 | Utility Patent Granted | Indian Patent Office, Chennai | Chemical & 460251 |
8 | Kovuri Umadevi, Dola Sundeep, Ragala Jhansi, Alluru Gopala Krishna, C. Chandrasekhara Sastry, Eswaramoorthy K Varadharaj | AI Based Device for Predicting Cancer | 6294411 & 12.07.2023 | Design Patent Granted | Intellectual Property Office of the United Kingdom | NA |
9 | Ragala Jhansi, Dola Sundeep, Kovuri Umadevi, A. Gopala Krishna, C. Chandrasekhara Sastry, Eswaramoorthy K Varadharaj | Smart Dental Implant | 389395-001 & 30/06/2023 | Design Patent Granted | Indian Patents Office | NA |
10 | Dola Sundeep, Kovuri Umadevi, Ragala Jhansi, A. Gopala Krishna, C. Chandrasekhara Sastry, Eswaramoorthy K Varadharaj | Biodegradable Electronic Patch for Health Monitoring | 389608-001 & 05/07/2023 | Design Patent Granted | Indian Patents Office | NA |
11 | Dola Sundeep, Eswaramoorthy Karattur Varadharaj, Alluru Gopala Krishna, C. Chandrasekhara Sastry | Flexible Printed Circuit Board | 390299-001 & 13/07/202 | Published Case in Amended case of Controller | Indian Patents Office | NA |
12 | Kovuri Umadevi, Dola Sundeep, A. Gopala Krishna Ragala Jhansi, C. Chandrasekhara Sastry, Eswaramoorthy KV | AI Based Device for Predicting Cancer | 388775-001 & 21/06/2023 | Design Patent Granted | Indian Patents Office | NA |
13 | Kovuri Umadevi, Dola Sundeep, A. Gopala Krishna, Ragala Jhansi, C. Chandrasekhara Sastry, Eswaramoorthy KV | Machine Learning Based Device for Predicting Cancer | 388775- 001 | Design Patent Granted | Indian Patents Office | NA |
14 | Alluru Raghavendra Vighnesh, Kovuri Umadevi, Dola Sundeep, Alluru Gopala Krishna, Chebiyyam Chandrasekhara Sastry, Eswaramoorthy Karattur Varadharaj | Orthopedic Modular Chair | 398043- 001 | Design Patent Granted | Indian Patents Office | NA |
15 | Alluru Raghavendra Vighnesh, Dola Sundeep, Alluru Gopala Krishna, Chebiyyam Chandrasekhara Sastry, Eswaramoorthy Karattur Varadharaj | AI Based Students Attention Monitoring Device in the Classroom | 399628-001 | Design Patent Granted | Indian Patents Office | NA |
16 | Kovuri Umadevi, Dola Sundeep, Alluru Gopala Krishna, Chebiyyam Chandrasekhara Sastry, Eswaramoorthy K Varadharaj | A Method to Detect Fungus on Pathology Slides using FESEM | 202341073936 & 30.10.2023 | Application Under Examination | Indian Patent Office, Chennai | Chemical |
Number of Research Scholars Guiding @IIITDM Kurnool: 5
Ph.D. Students Details
S. No. | Roll Number | Name | Full Time/ Part Time | Academic Year Reg. | Area of Research | Working Profile | Role |
1 | 321ECE0001 | Dola Sundeep | Full Time (Ongoing) | July 2021 | Biodegradable Printed Circuit Boards | Full Time HTRA Scholar | Supervisor |
2 | 421ECE0002 | Dhanunjaya N | Part Time (Ongoing) | Dec 2021 | AI/ML for application in Smart Grid | BHEL Hyderabad | Supervisor Co-supervisor: Dr. J. Krishnaiah |
3 | 324ECE0001 | Amal Krishna UR | Full Time (Visvesvaraya Ph.D. Scheme) | July 2024 | AI/ML in IoT | Full Time Institute Scholar under the Visvesvaraya Ph.D. scheme (MieTY + IIITDM Kurnool) | Co-supervisor Supervisor: Dr. P. Rangababu |
Present Research Scholar Status@ IIITDM Kurnool
S. No. | Roll No. | Name | Journals Status |
Drafting stage | Communicated for review | Accepted/ Published |
1 | 321ECE0001 | Dola Sundeep | 0 | 1 | 1 |
2 | 421ECE0002 | Dhanunjaya N | 1 | 0 | 0 |
3 | 324ECE0001 | Amal Krishna UR | 0 | 0 | 0 |
**S. No. 3 Under Course Work (Work Methodology Planning): Recent Intake July 2024 Ph.D. (Provisional Ph.D. Admission)) |
Projects (sponsored/Consultancy),in the following format, handled at IIITDM-K:
Sponsored R&D Projects
S.No. | Project Name | Duration (in years) | Sponsoring Agency/Status | PI/Co-PI | Amount (inlaks-INR) |
1 | WearGeM – Wearable for continuous Glucose Monitoring using Microneedle Assisted Reverse Iontophoresis | 2 | SERB-SRG/ Completed | PI | 12.76 |
2 | D-Powerpad:Self Configurable Renewable Powered Autonomous Drone Charging Station with battery swapping system | 1.5 | TiHAN,IIT Hyderabad/ Completed | PI | 17.8 |
3 | To Design and Develop tethered Drone for Search, Rescue and Surveillance Operations | 1 | CDAC,MeiTY/Ongoing | PI | 2.5 |
4 | Development of 3DprintedWearable Button Antenna forSoldier Performance Monitoring Applications | 3 | IMPRINT-II/ Completed | Co-PI | 50.53 |
5 | Development of solar charging and geofencing for an electric bike | 1 | CSR, SBI Nandyal branch, Kurnool | PI | 6.44 |
6 | Evaluation of Aluminium metal matrix composites for light-weight armoured fighting vehicle applications | 2 | CARS-DRDO-CVRDE/ Completed | Co-PI | 29.87 |
7 | Development of Intelligent Crop Management System for Recognizing and Page 2 of 1 Supplementing the Crop Healthiness :iCroMaS | 2 | STARS-IISc, Bangalore/ Ongoing | Co-PI | 49.9 |
8 | Stock Verification of Bulk Raw Materials in RMHP using Drone | 1.5 | Kalpataru CoERINL,Visakhapatnam/ Ongoing | Co-PI | 31 |
9 | SwaYaan-Capacity Building for Human Resource Development in Unmanned Aircraft Systems (Drone and related Technology)' | 5 | MeiTY | PI-CI | 150 |
Total Amount in External Funding (Three crores, fifty Lakhs, and Eighty-Thousand rupees only) | 350.8 |
Start-up Grant (External Sponsor)
S. No. | Project Title | PI & Co-PI | Funding Agency | Associated Academia/ Labs/Industry | Amount Sanctioned (in INR) | Period |
1 | Autonomous Drone-Based Solar Panel Monitoring and Faulty Detection | PI: Dola Sundeep, Research Scholar, ECE Co-PI: Dr. Eswaramoorthy K.V., Assistant Professor, ECE, IIITDM Kurnool Co-PI: Dr. C. Chandrasekhara Sastry | TiHAN, IIT Hyderabad | Establishing a startup with Director 1: Dola Sundeep Director 2: Dr. EKV Director 3: Dr. CCSS | 12,00,000 | 1 Year September 2024 to September 2025 |
2 | Stock Verification of Bulk Raw Materials in RMHP using Drone | PI: Shounak Chakraborty Co-PI: Dr. Eswaramoorthy K.V., Assistant Professor, ECE, IIITDM Kurnool | Kalpataru CoERINL,Visakhapatnam/ Ongoing |
|
|
|
Total sanctioned amount for Start-up Grant In words: Twelve Lakh Rupees only | 12,00,000 | 2021-Till Date |
Infrastructure established at IIITDM-K: (Institute funds and from individual project funds are specified separately)
Institute Fund:
Sensing and Instrumentation Laboratory
The Sensing and Instrumentation Laboratory at IIITDM Kurnool is a state-of-the-art facility designed to equip students with the knowledge and skills necessary for designing, developing, and testing various sensing and instrumentation systems. The lab provides a hands-on learning environment where students can experiment with a wide range of sensors, transducers, and data acquisition systems.
Key features and applications include:
Sensor selection and characterization: Students learn to choose the appropriate sensor for specific applications based on factors such as sensitivity, accuracy, range, and environmental conditions. They also conduct experiments to characterize the performance of different sensors.
Signal conditioning: Students study techniques for processing and conditioning sensor signals to improve their quality and compatibility with data acquisition systems. This involves tasks like amplification, filtering, and noise reduction.
Data acquisition systems: The lab is equipped with modern data acquisition systems that allow students to collect, store, and analyze sensor data. They learn to use software tools to visualize and interpret the acquired data.
Applications: The lab supports research and projects in fields such as environmental monitoring (e.g., air quality, water pollution), industrial process control, biomedical engineering (e.g., wearable devices, medical sensors), and robotics.
Electrical Drives Laboratory
The Electrical Drives Laboratory provides students with a comprehensive understanding of the principles and applications of electrical drives. This includes DC and AC motors, motor control techniques, and power electronics. The lab is equipped with a variety of motors, drives, and control equipment, allowing students to experiment with different configurations and applications.
Key features and applications include:
Motor control techniques: Students learn about different methods for controlling the speed, torque, and position of electric motors, including open-loop and closed-loop control strategies.
Power electronics: The lab focuses on the design, analysis, and implementation of power electronic circuits used in motor drives, such as rectifiers, inverters, and choppers.
Applications: The lab supports research and projects in areas like electric vehicles, renewable energy systems (e.g., wind turbines, solar inverters), industrial automation, and robotics.
Embedded and IoT Laboratory
The Embedded and IoT Laboratory is a hub for students interested in designing and developing embedded systems and Internet of Things (IoT) applications. The lab provides a hands-on learning environment with a variety of microcontroller development boards, sensors, and communication modules.
Key features and applications include:
Microcontroller programming: Students learn to program microcontrollers using different programming languages and development environments. They develop embedded applications for various tasks, such as data acquisition, control, and communication.
Sensor integration: Students gain experience in integrating sensors with microcontrollers to collect data from the physical environment. They learn to process and analyze sensor data using embedded systems.
Wireless communication: The lab focuses on wireless communication technologies used in IoT applications, including Wi-Fi, Bluetooth, and cellular networks. Students develop projects involving wireless data transmission and networking.
Applications: The lab supports research and projects in areas like smart homes, smart cities, industrial IoT, wearable technology, and healthcare.
Analog Circuits Laboratory
The Analog Circuits Laboratory is dedicated to teaching students the fundamentals of analog electronics, including the design, analysis, and testing of analog circuits. The lab provides a well-equipped environment with a variety of analog components, test equipment, and simulation tools.
Key features and applications include:
Circuit analysis and design: Students learn to analyze and design analog circuits using circuit theory concepts and simulation tools. They experiment with different circuit configurations and components to achieve desired performance.
Operational amplifiers: The lab focuses on the applications of operational amplifiers in various analog circuits, such as amplifiers, oscillators, filters, and comparators.
Signal processing: Students study analog signal processing techniques, including filtering, amplification, and modulation. They design and implement analog filters and signal conditioning circuits.
Applications: The lab supports research and projects in areas like audio electronics, analog signal processing, and mixed-signal circuit design.
Project Fund:
Drone Design Studio
The Drone Design Studio is a creative space where students can conceptualize, design, and prototype new drone technologies. The studio provides a collaborative environment with design software, 3D printers, and prototyping materials.
Key features and applications include:
Drone design and prototyping: Students use design software to create 3D models of drones and generate manufacturing plans. They fabricate drone prototypes using 3D printers and other prototyping techniques.
Innovative drone applications: The studio encourages students to explore new and innovative applications for drones, such as search and rescue, delivery, and environmental monitoring.
Interdisciplinary collaboration: The studio fosters collaboration between students from different fields, such as engineering, computer science, and design.
Applications: The studio supports research and projects in areas like advanced drone technologies, robotics, and entrepreneurship.
EV Bike Module: Integrated in Designing Intelligent Systems
a. E-Bike Design and Assembly:
Design: The project will focus on designing a robust and efficient electric bike, considering factors such as battery capacity, motor power, range, and weight. The design will prioritize user comfort, safety, and environmental sustainability.
Assembly: The designed e-bike will be assembled using high-quality components and adhering to strict quality control standards. This process will involve integrating the battery, motor, controller, and other essential components into a functional unit.
b. Attaching GPS Module and Real-Time Testing Module:
GPS Module Integration: A GPS module will be integrated into the e-bike to track its location in real time. This will enable remote monitoring, theft prevention, and navigation features.
Real-Time Testing: The e-bike with the integrated GPS module will undergo rigorous testing to ensure its performance and reliability. This includes testing its range, speed, battery life, and overall functionality in various conditions.
Project Funding:
CSR funds and support from SBI will be instrumental in the successful implementation of this project. These funds will be used to cover the costs of research, development, manufacturing, and testing of the EV bike module.
